N7390 Highway 67, Elkhart Lake, WI, 53073, United States
The Motl SportsCar Grand Prix featuring IMSA hits Road America Thursday, July 31st through Sunday, August 3rd! Get ready for some incredible racing – and a LOT of it!
If you need help getting around at Road America, their TRAM will run Saturday and Sunday. All Concession stands will be open.
Public Karting will be available for ages 14 and older. A parent/guardian must be present if under 18. You’ll find it at the CTECH Manufacturing Motorplex, infield over the SpeedVille Bridge, near Turns 7 and 8. Karts can reach speeds of up to 40 mph.
You can also test your skills on their 18 hole disc golf course – FREE fun for everyone! The Front Nine begins at Tee #1, located across from Gearbox concessions in the paddock. The Back Nine begins at Tee #10, located west of the Sargento Bridge, towards Motorplex. Rental discs are available in Paddock Shop.
Motul SportsCar Grand Prix Racing Schedule:
Thursday, July 31, 2025
1:05 PM – 1:50 PM | Practice #1 – Lamborghini Trofeo
2:10 PM – 2:40 PM | Practice #1 – Mustang Challenge
2:55 PM – 3:25 PM | Practice #1 – Porsche Carrera Cup
3:40-4:25 PM | Practice #2 – Lamborghini Trofeo
Friday, August 1, 2025
8:00 AM – 9:00 AM | Practice #1 – Michelin Challenge
9:15 AM – 9:45 AM | Practice #2 – Mustang Challenge
10:00 AM – 10:40 AM | Practice #2 – Porsche Carrera Cup
11:30 AM – 12:00 PM | IMSA Driver Fan Forum -RoadAmerica Center
12:40 PM – 1:40 PM | Practice #2 – Michelin Challenge
2:00 PM – 3:30 PM | Practice #1 – WeatherTech Championship (All
Classes)3:50 PM – 4:05 PM | Qualifying – Mustang Challenge
4:20 PM – 4:50 PM | Qualifying – Porsche Carrera Cup
5:05PM -5:20PM |Qualifying #1 Lamborghini Trofeo
5:25PM -5:40PM |Qualifying #2 Lamborghini Trofeo
5:55-6:10PM |Qualifying- Michelinchallenge TCR
6:15PM -6:30PM | |Qualifying- MichelinChallengeGS
Saturday, August 2, 2025
8:00 AM – 8:45 AM | Race #1 – Mustang Challenge (45 Minutes)
9:05 AM – 10:35 AM | Practice #2 – WeatherTech Championship (All Classes)
10:55 AM – 11:35 AM | Race #1 – Porsche Carrera Cup (40 Minutes)
11:55 AM – 12:45 PM | Race #1 – Lamborghini Trofeo (50 Minutes)
12:15 PM – 12:45 PM | Autograph Session – WeatherTech Championship – at Team Transporters in the Paddock
1:05 PM – 1:45 PM | Michelin Challenge – Open Grid / Fan Walk – Pit Lane
2:05 PM – 4:05 PM | Race – Road America 120 for the IMSA Michelin Pilot Challenge (2 Hours)
4:40 PM – 4:55 PM | Qualifying – WeatherTech Championship (GTD – Any Driver)
5:05 PM – 5:20 PM | Qualifying – WeatherTech Championship (GTD PRO – Any Driver)
5:30 PM – 5:45 PM | Qualifying – WeatherTech Championship (LMP2 – Bronze Only)
5:55PM -6:10PM |Qualifying- WeatherTechChampionship(GTP-AnyDriver)
Sunday, August 3, 2025
8:20 AM – 9:05 AM | Race #2 – Mustang Challenge (45 Minutes)
9:25 AM – 10:15 AM | Race #2 – Lamborghini Trofeo (50 Minutes)
10:35 AM – 11:15 | Race #2 – Porsche Carrera Cup (40 Minutes)
11:50 AM – 12:50 PM | WeatherTech Championship – Open Grid / Fan Walk – Pit Lane
1:10 PM – 3:50 PM | Race – IMSA SportsCar Weekend for the IMSA WeatherTech SportsCar Championship
Hit Highway 67 north of Highway 23 near Elkhart Lake to find Road America – social distancing and mask safety is required, but easy on these grounds.
IMSA Motul SportsCar Grand Prix Weekend Address for Road America:
Road America
N7390 Highway 67
Elkhart Lake, WI 53073
(800) 365-7223 Website
Calendar of Events
IMSA Motul SportsCar Grand Prix at Road America
« Back to EventsThe Motl SportsCar Grand Prix featuring IMSA hits Road America Thursday, July 31st through Sunday, August 3rd! Get ready for some incredible racing – and a LOT of it!
Gate entrances open at 7:00 am. Here’s a .pdf of the weekend schedule.
If you need help getting around at Road America, their TRAM will run Saturday and Sunday. All Concession stands will be open.
Public Karting will be available for ages 14 and older. A parent/guardian must be present if under 18. You’ll find it at the CTECH Manufacturing Motorplex, infield over the SpeedVille Bridge, near Turns 7 and 8. Karts can reach speeds of up to 40 mph.
You can also test your skills on their 18 hole disc golf course – FREE fun for everyone! The Front Nine begins at Tee #1, located across from Gearbox concessions in the paddock. The Back Nine begins at Tee #10, located west of the Sargento Bridge, towards Motorplex. Rental discs are available in Paddock Shop.
Motul SportsCar Grand Prix Racing Schedule:
Thursday, July 31, 2025
1:05 PM – 1:50 PM | Practice #1 – Lamborghini Trofeo
2:10 PM – 2:40 PM | Practice #1 – Mustang Challenge
2:55 PM – 3:25 PM | Practice #1 – Porsche Carrera Cup
3:40-4:25 PM | Practice #2 – Lamborghini Trofeo
Friday, August 1, 2025
8:00 AM – 9:00 AM | Practice #1 – Michelin Challenge
9:15 AM – 9:45 AM | Practice #2 – Mustang Challenge
10:00 AM – 10:40 AM | Practice #2 – Porsche Carrera Cup
11:30 AM – 12:00 PM | IMSA Driver Fan Forum -RoadAmerica Center
12:40 PM – 1:40 PM | Practice #2 – Michelin Challenge
2:00 PM – 3:30 PM | Practice #1 – WeatherTech Championship (All
Classes)3:50 PM – 4:05 PM | Qualifying – Mustang Challenge
4:20 PM – 4:50 PM | Qualifying – Porsche Carrera Cup
5:05PM -5:20PM |Qualifying #1 Lamborghini Trofeo
5:25PM -5:40PM |Qualifying #2 Lamborghini Trofeo
5:55-6:10PM |Qualifying- Michelinchallenge TCR
6:15PM -6:30PM | |Qualifying- MichelinChallengeGS
Saturday, August 2, 2025
8:00 AM – 8:45 AM | Race #1 – Mustang Challenge (45 Minutes)
9:05 AM – 10:35 AM | Practice #2 – WeatherTech Championship (All Classes)
10:55 AM – 11:35 AM | Race #1 – Porsche Carrera Cup (40 Minutes)
11:55 AM – 12:45 PM | Race #1 – Lamborghini Trofeo (50 Minutes)
12:15 PM – 12:45 PM | Autograph Session – WeatherTech Championship – at Team Transporters in the Paddock
1:05 PM – 1:45 PM | Michelin Challenge – Open Grid / Fan Walk – Pit Lane
2:05 PM – 4:05 PM | Race – Road America 120 for the IMSA Michelin Pilot Challenge (2 Hours)
4:40 PM – 4:55 PM | Qualifying – WeatherTech Championship (GTD – Any Driver)
5:05 PM – 5:20 PM | Qualifying – WeatherTech Championship (GTD PRO – Any Driver)
5:30 PM – 5:45 PM | Qualifying – WeatherTech Championship (LMP2 – Bronze Only)
5:55PM -6:10PM |Qualifying- WeatherTechChampionship(GTP-AnyDriver)
Sunday, August 3, 2025
8:20 AM – 9:05 AM | Race #2 – Mustang Challenge (45 Minutes)
9:25 AM – 10:15 AM | Race #2 – Lamborghini Trofeo (50 Minutes)
10:35 AM – 11:15 | Race #2 – Porsche Carrera Cup (40 Minutes)
11:50 AM – 12:50 PM | WeatherTech Championship – Open Grid / Fan Walk – Pit Lane
1:10 PM – 3:50 PM | Race – IMSA SportsCar Weekend for the IMSA WeatherTech SportsCar Championship
Hit Highway 67 north of Highway 23 near Elkhart Lake to find Road America – social distancing and mask safety is required, but easy on these grounds.
IMSA Motul SportsCar Grand Prix Weekend Address for Road America:
Road America
N7390 Highway 67
Elkhart Lake, WI 53073
(800) 365-7223
Website
Back to StateTrunkTour.com
Related